Nile 48" Round Dining Table in Capri Beige Marble
FNL-RD48CB
Nile 48" Round Dining Table in Capri Beige Marble
| Cubes | 27.18 |
|---|---|
| Pcs/Box | 1 |
| No of Cartons | 2 |
| SKU | FNL-RD48CB |
| Finish | Capri Beige Marble |
| Materials | Marble, Reclaimed Iron |
| Product Depth | 48″ |
| Product Height | 30″ |
| Product Width | 48″ |
| Stone & Marble | Capri Beige Marble |
The Nile 48" Dining Table features a beautiful Capri Beige Marble top with distinctive veining, set on a modern, minimalist base. Its elegant design and rich texture make it a standout piece, adding both style and functionality to any dining room.
As a natural stone, marble features inherent variation in pattern, coloration, and texture. These organic traits speak to the earth-sourced origins of the material and add to the individual beauty of each handcrafted piece.
Leg Width: 16.5"
Leg Depth: 16.5"
Leg Height: 29.25"
Table Top Thickness: 1.25"
Distance of Overhang: 17"
| Cubes | 27.18 |
|---|---|
| Pcs/Box | 1 |
| No of Cartons | 2 |
| SKU | FNL-RD48CB |
| Finish | Capri Beige Marble |
| Materials | Marble, Reclaimed Iron |
| Product Depth | 48″ |
| Product Height | 30″ |
| Product Width | 48″ |
| Stone & Marble | Capri Beige Marble |
| Cubes | 27.18 |
|---|---|
| Pcs/Box | 1 |
| No of Cartons | 2 |
| SKU | FNL-RD48CB |
| Finish | Capri Beige Marble |
| Materials | Marble, Reclaimed Iron |
| Product Depth | 48″ |
| Product Height | 30″ |
| Product Width | 48″ |
| Stone & Marble | Capri Beige Marble |









